A small subsample of the Tropical Atmosphere Ocean (TAO) project data, derived from the GGOBI project.

Format

A data frame with 736 observations on the following 8 variables.

Year

a numeric vector

Latitude

a numeric vector

Longitude

a numeric vector

Sea.Surface.Temp

a numeric vector

Air.Temp

a numeric vector

Humidity

a numeric vector

UWind

zonal wind, i.e. latitude-parallel wind

VWind

meridional wind, i.e. longitude-parallel wind

Details

All cases recorded for five locations and two time periods.

Examples


data(tao, package = "VIM")
summary(tao)
#>       Year         Latitude        Longitude      Sea.Surface.Temp
#>  Min.   :1993   Min.   :-5.000   Min.   :-110.0   Min.   :21.60   
#>  1st Qu.:1993   1st Qu.:-2.000   1st Qu.:-110.0   1st Qu.:23.50   
#>  Median :1995   Median :-1.000   Median :-102.5   Median :26.55   
#>  Mean   :1995   Mean   :-1.375   Mean   :-102.5   Mean   :25.86   
#>  3rd Qu.:1997   3rd Qu.: 0.000   3rd Qu.: -95.0   3rd Qu.:28.21   
#>  Max.   :1997   Max.   : 0.000   Max.   : -95.0   Max.   :30.17   
#>                                                   NA's   :3       
#>     Air.Temp        Humidity         UWind            VWind       
#>  Min.   :21.42   Min.   :71.60   Min.   :-8.100   Min.   :-6.200  
#>  1st Qu.:23.26   1st Qu.:81.30   1st Qu.:-5.100   1st Qu.: 1.500  
#>  Median :24.52   Median :85.20   Median :-3.900   Median : 2.900  
#>  Mean   :25.03   Mean   :84.43   Mean   :-3.716   Mean   : 2.636  
#>  3rd Qu.:27.08   3rd Qu.:88.10   3rd Qu.:-2.600   3rd Qu.: 4.100  
#>  Max.   :28.50   Max.   :94.80   Max.   : 4.300   Max.   : 7.300  
#>  NA's   :81      NA's   :93                                       
aggr(tao)